Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Ebenezer |
Birth | 8 Feb 1674/75 | Swansea, Plymouth, MA ![]() |
Death | Bef 8 Aug 1726 | Swansea, Plymouth, MA ![]() |
Burial | ||
Marriage | 17 Jun 1701 | Middleboro, MA ![]() |
Father | Eddy, Zachariah | F13738 Group Sheet | |
Mother | Paddock, Alice | F13738 Group Sheet |
![]() Eddy, Lydia |
Birth | 5 Mar 1702/03 | Swansea, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Bullock | F06367 | |
Marriage | USA ![]() |
![]() Eddy, Benjamin |
Birth | Abt 1712 | Bristol ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hill, Mary | F06897 | |
Marriage | 14 Feb 1744/45 | Swansea, MA ![]() |
![]() Eddy, Phoebe |
Birth | 25 Dec 1712 | Bristol ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Sabin, William | F06626 | |
Marriage | 17 Mar 1732/33 | Rehoboth, MA ![]() |
![]() Eddy, Stephen |
Birth | 1720 | Bristol ![]() |
Death | Abt 3 Sep 1759 | USA ![]() |
Burial | ||
Spouse | Cummings, Sarah | F06743 | |
Marriage | 4 Mar 1756 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.