Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Barnard |
Birth | 12 Jul 1762 | Providence, RI ![]() |
Death | 3 Jul 1847 | Providence, RI ![]() |
Burial | ||
Marriage | 7 Oct 1785 | USA ![]() |
Other Spouse | Westcott, Julia Granville | F06248 | |
Marriage | 14 Oct 1817 | USA ![]() |
Father | Eddy, Barnard | F15970 Group Sheet | |
Mother | Patience Eddy | F15970 Group Sheet |
![]() Walker, Betsey |
Birth | Abt 1766 | |
Death | 24 May 1817 | |
Burial | ||
Father | Walker, Ephraim | F15180 Group Sheet | |
Mother | Rawson, Priscilla | F15180 Group Sheet |
![]() Eddy, Ruth Ann |
Birth | 1 Oct 1786 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Gardiner, Benjamin W. | F06219 | |
Marriage | 2 Apr 1807 | Providence, RI ![]() |
![]() Eddy, Betsey |
Birth | 13 Feb 1795 | Providence, RI ![]() |
Death | ||
Burial | ||
Spouse | Williams, Nehemiah | F06236 | |
Marriage | 2 Oct 1830 | Brimfield, MA ![]() |
![]() Eddy, Maria |
Birth | 10 Sep 1797 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Clarke, Daniel R. | F06240 | |
Marriage | 11 Feb 1821 | Providence, RI ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.