Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Marion, John |
Birth | 1619 | |
Death | 27 Jan 1704/05 | USA ![]() |
Burial | ||
Marriage | MA ![]() |
|
Father | Marion, Isaac | F13724 Group Sheet | |
Mother |
![]() Eddy, Sarah |
Birth | Abt 1625 | England ![]() |
Death | 3 Feb 1709/10 | Boston, Suffolk, MA ![]() |
Burial | ||
Father | Eddy, John | F03471 Group Sheet | |
Mother | Doggett, Amy | F03471 Group Sheet |
![]() Marion, John |
Birth | 22 Dec 1651 | Watertown, MA ![]() |
Death | 3 Jan 1727/28 | USA ![]() |
Burial | ||
Spouse | Harrison, Ann | F00673 | |
Marriage |
![]() Marion, Isaac |
Birth | 30 Nov 1652 | Boston, MA ![]() |
Death | 25 Jun 1724 | USA ![]() |
Burial | ||
Spouse | Phebe | F13725 | |
Marriage |
![]() Marion, Samuel |
Birth | 14 Dec 1655 | Boston, MA ![]() |
Death | 6 Aug 1726 | USA ![]() |
Burial | ||
Spouse | Hannah | F01087 | |
Marriage | ||
Spouse | Wilson, Mary | F01314 | |
Marriage |
![]() Marion, Thomasin |
Birth | 23 Jul 1660 | MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Pennyman, James | F13726 | |
Marriage | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.