Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Jeremiah |
Birth | Abt 1692 | Swansea, MA ![]() |
Death | 9 Feb 1758 | USA ![]() |
Burial | ||
Marriage | 30 Jul 1724 | USA ![]() |
Father | Eddy, John | F05512 Group Sheet | |
Mother | Hatch, Mary | F05512 Group Sheet |
![]() Pierce, Elizabeth |
Birth | 1700 | |
Death | 11 Sep 1801 | USA ![]() |
Burial | ||
Father | Pierce, Ephraim | F14438 Group Sheet | |
Mother | Low, Mary | F14438 Group Sheet |
![]() Eddy, Elizabeth |
Birth | Swansea, MA ![]() |
|
Death | USA ![]() |
|
Burial | ||
Spouse | Ingraham, Samuel | F14775 | |
Marriage | 8 Nov 1761 | Providence, RI ![]() |
![]() Phoebe Eddy |
Birth | Swansea, MA ![]() |
|
Death | USA ![]() |
|
Burial | ||
Spouse | Eddy, Joseph | F16144 | |
Marriage | 10 Jun 1766 | Providence, RI ![]() |
![]() Eddy, Mercy |
Birth | 11 Apr 1725 | Swansea, MA ![]() |
Death | ||
Burial | ||
Spouse | Chase, Barnabas | F11262 | |
Marriage | 6 Oct 1745 | Swansea, MA ![]() |
![]() Eddy, Peleg |
Birth | 7 Dec 1726 | Swansea, MA ![]() |
Death | 18 Mar 1758 | Surinam, Dutch Guiana ![]() |
Burial | Eddy Cemetery, Swansea, MA ![]() |
![]() Eddy, Barnard |
Birth | 11 Oct 1729 | Swansea, MA ![]() |
Death | 21 Aug 1776 | USA ![]() |
Burial | ||
Spouse | Lydia Eddy | F15969 | |
Marriage | 23 Feb 1751/52 | Providence, RI ![]() |
Spouse | Patience Eddy | F15970 | |
Marriage | Abt 1753 | USA ![]() |
Spouse | Barber\Barker, Mary | F14475 | |
Marriage | 2 Jul 1770 | USA ![]() |
![]() Eddy, Esek |
Birth | 14 Dec 1731 | Swansea, MA ![]() |
Death | 23 Aug 1820 | Providence, RI ![]() |
Burial | ||
Spouse | Perry, Mary | F14767 | |
Marriage | 12 Sep 1758 | Providence, RI ![]() |
![]() Eddy, Rhoda |
Birth | 3 Jun 1734 | Swansea, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Martin, Peleg | F14770 | |
Marriage | 5 Apr 1752 | USA ![]() |
![]() Eddy, Ruth |
Birth | 3 Apr 1737 | Swansea, MA ![]() |
Death | 14 Nov 1756 | Swansea, MA ![]() |
Burial | Eddy Cemetery, Swansea, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.