Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Abel A. |
Birth | Mar 1813 | Manchester, Bennington Co., Vermont ![]() |
Death | 14 Jul 1860 | New Milford, Litchfield, Connecticut ![]() |
Burial | ||
Marriage | Abt 1832 | |
Other Spouse | Lockwood, Lavinia R. | F05549 | |
Marriage | 20 Oct 1841 | New Milford, Litchfield, Connectciut ![]() |
Father | Eddy, Samuel | F05887 Group Sheet | |
Mother | Mary | F05887 Group Sheet |
![]() Wicks, Delia Elizabeth |
Birth | Abt 1816 | Lansingburgh, New York ![]() |
Death | 9 May 1838 | Painesville, lake Co, OH ![]() |
Burial | ||
Father | Wicks, Johnsthon | F30041 Group Sheet | |
Mother |
![]() Eddy, Delia Hellen F. |
Birth | Abt 1838 | |
Death | USA ![]() |
|
Burial | ||
Spouse | Richmond, Freeman | F05496 | |
Marriage | Abt 1860 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.