Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Joseph |
Birth | 14 Feb 1712/13 | Providence, RI ![]() |
Death | Bef 19 Sep 1781 | USA ![]() |
Burial | ||
Marriage | 23 Nov 1735 [1] | RI [1] ![]() |
Father | Eddy, Zachariah | F05488 Group Sheet | |
Mother | Smith, Anphillis | F05488 Group Sheet |
![]() Smith, Barsheba |
Birth | ||
Death | Aft 19 Sep 1781 | USA ![]() |
Burial | ||
Father | Smith, Joseph | F14430 Group Sheet | |
Mother | Mowry, Patience | F14430 Group Sheet |
![]() Eddy, Zelpha |
Birth | Abt 1742 | Glouchester, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Brown, Abraham | F14755 | |
Marriage | 19 Apr 1765 | USA ![]() |
![]() Eddy, Elisha |
Birth | Glocester, RI ![]() |
|
Death | 1827 | Macedon, New York ![]() |
Burial | ||
Spouse | Smith, Rachel | F02841 | |
Marriage | USA ![]() |
|
Spouse | Baker, Sarah | F14759 | |
Marriage | 15 Jul 1796 | Adams, MA ![]() |
![]() Eddy, Gideon |
Birth | USA ![]() |
|
Death | Bef 13 Feb 1808 | Glocester, RI ![]() |
Burial | ||
Spouse | Bowditch, Rachel | F14762 | |
Marriage | 4 Apr 1769 | Glocester, RI ![]() |
![]() Eddy, Joseph |
Birth | Abt 1740 | USA ![]() |
Death | ||
Burial | ||
Spouse | Herrington, Mary | F14754 | |
Marriage | Bef 7 Mar 1769 | USA ![]() |
![]() Eddy, Eliakim |
Birth | Abt 1745 | USA ![]() |
Death | 1831 | Farmington, New York ![]() |
Burial | Possibly the Naples area ![]() |
|
Spouse | Farrand, Eunice | F14764 | |
Marriage | USA ![]() |
![]() Eddy, Jacob |
Birth | Feb 1748/49 | Glocester, or Smithfield, RI ![]() |
Death | 19 Jul 1825 | East Hamburg, New York ![]() |
Burial | ||
Spouse | Sprague, Susannah | F02844 | |
Marriage | 28 Oct 1770 | USA ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.