Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Marcius |
Birth | 4 Nov 1815 | Burrillville, RI ![]() |
Death | 19 Sep 1881 | Grundy County, Iowa ![]() |
Burial | Fairfield Cemetery ![]() |
|
Marriage | 8 Oct 1840 | Thompson, Connecticut ![]() |
Father | Eddy, John | F05539 Group Sheet | |
Mother | Sayles, Marcy | F05539 Group Sheet |
![]() Parker, Paulina |
Birth | Mar 1822 | Douglas, MA ![]() |
Death | 19 May 1916 | Cherokee, Iowa ![]() |
Burial | Fairfield Cemetery ![]() |
|
Father | Parker, Joseph | F15852 Group Sheet | |
Mother | Britt, Sarah | F15852 Group Sheet |
![]() Eddy, Henry Clay |
Birth | 7 Apr 1844 | Pascoag, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Cass, Adelaide M. | F15962 | |
Marriage | 26 Feb 1873 | USA ![]() |
![]() Eddy, Herbert Leroy |
Birth | 21 Mar 1853 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Shontz, Isabelle R. | F15973 | |
Marriage | 5 Jun 1879 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.