Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Eli R. |
Birth | 8 Jul 1808 | RI ![]() |
Death | 16 Jan 1891 | Rockford, Illinois ![]() |
Burial | ||
Marriage | 2 Oct 1834 | USA ![]() |
Father | Eddy, Eli | F05478 Group Sheet | |
Mother | Marcy Eddy | F05478 Group Sheet |
![]() Northrup, Sarah |
Birth | 22 Oct 1815 | New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Northrup, Eli | F15839 Group Sheet | |
Mother | Osborn, Phoebe | F15839 Group Sheet |
![]() Eddy, Elliott |
Birth | 28 Sep 1836 | Thurston, New York ![]() |
Death | 16 Dec 1910 | Rockford, Illinois ![]() |
Burial | ||
Spouse | Wygant, Elizabeth M. | F15869 | |
Marriage | 2 Jan 1861 | Thurston, New York ![]() |
![]() Eddy, George Edwin |
Birth | 12 Apr 1841 | Addison, Steuben Co., New York ![]() |
Death | 27 Aug 1921 | |
Burial | ||
Spouse | Carmichael, Amanda | F15875 | |
Marriage | 27 Sep 1865 | Rockford, Illinois ![]() |
![]() Eddy, William |
Birth | 9 Jul 1843 | USA ![]() |
Death | 10 Nov 1899 | USA ![]() |
Burial | ||
Spouse | Carmichael, Hannah Matilda | F15877 | |
Marriage | 13 Feb 1867 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.