Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Clovis Hildovis |
Birth | 22 Dec 1814 | Glocester, RI ![]() |
Death | 14 Apr 1885 | Glocester, RI ![]() |
Burial | ||
Marriage | May 1836 | Chepachet, RI ![]() |
Father | Eddy, Stephen | F05376 Group Sheet | |
Mother | Cady, Lucy | F05376 Group Sheet |
![]() Arnold, Lydia Ann |
Birth | 22 Apr 1816 | Chepachet, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Arnold, David | F15816 Group Sheet | |
Mother | Cutler, Polly | F15816 Group Sheet |
![]() Eddy, Elisha |
Birth | 2 Jul 1839 | Glocester, RI ![]() |
Death | 5 Feb 1933 | Rhode Island ![]() |
Burial | River Bend Cemetery, Westerley, RI ![]() |
|
Spouse | Arnold, Angie Whitman | F15679 | |
Marriage | USA ![]() |
![]() Eddy, Mary E. |
Birth | 22 Apr 1841 | Chepachet, RI ![]() |
Death | 11 Mar 1923 | USA ![]() |
Burial | ||
Spouse | Rounds, Gilbert | F15683 | |
Marriage | 1 Jan 1863 | USA ![]() |
![]() Eddy, Emma E. |
Birth | 26 Dec 1847 | Glocester, RI ![]() |
Death | 18 Feb 1914 | USA ![]() |
Burial | ||
Spouse | Saunders, Orlando | F15694 | |
Marriage | 8 Dec 1868 | USA ![]() |
![]() Eddy, Henry E. |
Birth | 9 Oct 1853 | Glocester, RI ![]() |
Death | 7 May 1917 | USA ![]() |
Burial | ||
Spouse | Shippee, Ruth | F15708 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.