Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Hiram Joseph |
Birth | 2 Jun 1811 | Glocester, RI ![]() |
Death | 29 Apr 1888 | Glocester, RI ![]() |
Burial | Chepachet Cemetery, Acotes Hil ![]() |
|
Marriage | 20 Jun 1842 | USA ![]() |
Father | Eddy, Stephen | F05376 Group Sheet | |
Mother | Cady, Lucy | F05376 Group Sheet |
![]() Brown, Emeline |
Birth | 5 Oct 1824 | Burrillville, RI ![]() |
Death | 4 Mar 1903 | Glocester, RI ![]() |
Burial | ||
Father | Brown, William | F15815 Group Sheet | |
Mother | Phillips, Orilla | F15815 Group Sheet |
![]() Eddy, Hannah Smith |
Birth | 30 Sep 1844 | Chepachet, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Penno, William Augustus | F15668 | |
Marriage | 16 Feb 1868 | Boston, MA ![]() |
![]() Eddy, Hiram |
Birth | 16 Mar 1847 | Chepachet, RI ![]() |
Death | 25 Sep 1928 | Central Falls, RI ![]() |
Burial | ||
Spouse | Nunan, Ellen | F15671 | |
Marriage | 19 Aug 1875 | Greenville, RI ![]() |
![]() Eddy, Lucy Estelle |
Birth | 9 Dec 1858 | Chepachet, RI ![]() |
Death | 6 Oct 1888 | USA ![]() |
Burial | ||
Spouse | Hey, Abram | F15675 | |
Marriage | 19 Apr 1884 | Pascoag, RI ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.