Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Jesse |
Birth | 23 Aug 1787 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 16 Oct 1816 | USA ![]() |
Father | Eddy, Jesse | F14745 Group Sheet | |
Mother | Brown, Lydia | F14745 Group Sheet |
![]() Oviatt, Mary Polly |
Birth | 13 Aug 1794 | |
Death | USA ![]() |
|
Burial | ||
Father | Oviatt, Elisha | F15150 Group Sheet | |
Mother | Baker, Mary | F15150 Group Sheet |
![]() Eddy, Harriet |
Birth | 25 Oct 1823 | De Ruyter, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Peak, David Peabody | F05360 | |
Marriage | USA ![]() |
![]() Eddy, Hallett Holmes |
Birth | 2 Aug 1828 | De Ruyter, Madison, New York ![]() |
Death | 20 Apr 1906 | Kalamazoo, Michigan ![]() |
Burial | ||
Spouse | Fenton, Huldah Lovern | F05368 | |
Marriage | 21 Oct 1850 | Hornellsville, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.