Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Elisha Carter |
Birth | 18 Aug 1816 | Herkimer ![]() |
Death | 14 May 1856 | USA ![]() |
Burial | ||
Marriage | 17 Jan 1839 | USA ![]() |
Father | Eddy, Levi | F05312 Group Sheet | |
Mother | Willoughby, Lydia | F05312 Group Sheet |
![]() Eddy, Ruth Ann |
Birth | 21 Oct 1840 | USA ![]() |
Death | Apr 1917 | USA ![]() |
Burial | ||
Spouse | Eastman, Harvey | F15613 | |
Marriage | 12 Feb 1868 | USA ![]() |
![]() Eddy, Cornelia Vosburgh |
Birth | 5 Oct 1842 | USA ![]() |
Death | Jun 1916 | USA ![]() |
Burial | ||
Spouse | Lattin, Alvin | F15616 | |
Marriage | 5 Apr 1864 | USA ![]() |
![]() Eddy, Martha Dette |
Birth | 30 May 1849 | Eddyville, Catt, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Laing, Solon S. | F15621 | |
Marriage | 23 Nov 1870 | USA ![]() |
![]() Eddy, Alice Rachel |
Birth | 18 Dec 1851 | USA ![]() |
Death | 19 May 1889 | USA ![]() |
Burial | ||
Spouse | Laing, Owen | F15622 | |
Marriage | 10 Dec 1873 | USA ![]() |
![]() Eddy, Westel Elisha |
Birth | 2 Jun 1854 | Eddyville, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Brand, Jennie H. | F15626 | |
Marriage | 22 Feb 1882 | Franklinville, New York ![]() |
![]() Eddy, Laura E. |
Birth | 18 Sep 1856 | USA ![]() |
Death | 21 Sep 1891 | USA ![]() |
Burial | ||
Spouse | Beach, Eldon F. | F15630 | |
Marriage | 12 Dec 1877 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.