Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Eliphalet |
Birth | Abt 1739 | Glocester, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 9 Apr 1769 | Glocester, RI ![]() |
Father | Eddy, Eliphalet | F14732 Group Sheet | |
Mother | King, Phebe | F14732 Group Sheet |
![]() Aldrich, Alice |
Birth | 1741 | |
Death | 16 Dec 1795 | Cranston, RI ![]() |
Burial | ||
Father | Aldrich, Joseph | F15139 Group Sheet | |
Mother |
![]() Eddy, Uriah |
Birth | 9 Jan 1770 | Glocester, RI ![]() |
Death | 28 Mar 1831 | Cranston, RI ![]() |
Burial | ||
Spouse | Williams, Catherine | F05088 | |
Marriage | USA ![]() |
![]() Eddy, Phebe |
Birth | Aft 1774 | Cranston, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Stafford, Edward | F05107 | |
Marriage | 6 Sep 1808 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.