Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Enoch |
Birth | 6 Jul 1767 | Glocester, RI ![]() |
Death | 20 Sep 1848 | Pamelia, New York ![]() |
Burial | "od cemetery", Evans Mills, New York ![]() |
|
Marriage | ||
Father | Eddy, Enoch | F14730 Group Sheet | |
Mother | Lippitt, Hannah | F14730 Group Sheet |
![]() King, Amy |
Birth | Abt 1771 | |
Death | 1849 | |
Burial | ||
Father | King, James | F15137 Group Sheet | |
Mother | Allen, Phebe | F15137 Group Sheet |
![]() Eddy, Enoch D. |
Birth | 17 Oct 1792 | Glocester, RI ![]() |
Death | ||
Burial | ||
Spouse | Aldrich, Huldah | F04984 | |
Marriage | 1812 |
![]() Eddy, James |
Birth | 17 Oct 1792 | Wallingford, Rutland County, Vermont ![]() |
Death | 23 May 1876 | Rutland, New York ![]() |
Burial | Felt Mills, Jefferson County, New York ![]() |
|
Spouse | Philbrooks, Cynthia | F04993 | |
Marriage | 13 May 1812 | USA ![]() |
![]() Eddy, Hannah |
Birth | 2 Sep 1797 | Rutland, Vermont, R ![]() |
Death | 7 Aug 1873 | Pamelia, Jefferson County, New York ![]() |
Burial | ||
Spouse | Anthony, Paul | F05002 | |
Marriage | ||
Spouse | Hadsall, Thomas | F05003 | |
Marriage | 1815 |
![]() Eddy, Rhoda |
Birth | 18 Sep 1799 | Rutland, Vermont ![]() |
Death | 18 Sep 1830 | Philadelphia, Jefferson County, New York ![]() |
Burial | ||
Spouse | Hall, Samuel | F05013 | |
Marriage | 1817 |
![]() Eddy, Phebe |
Birth | 4 Feb 1804 | Rutland, Jefferson Co., New York ![]() |
Death | 1854 | |
Burial | ||
Spouse | Grimes, Ephraim | F05036 | |
Marriage | ||
Spouse | Llewelling, Henderson H. | F05037 | |
Marriage | 27 Jun 1851 | Forks of the Santiam, Linn County, Oregon Territory ![]() |
![]() Eddy, Horatio Nelson |
Birth | 30 Oct 1806 | Rutland, Jefferson County, New York ![]() |
Death | 21 Sep 1891 | Evans Mills, Jefferson County, New York ![]() |
Burial | ||
Spouse | Welch, Philandra | F05045 | |
Marriage | ||
Spouse | Granger, Anna Phelps | F05046 | |
Marriage | USA ![]() |
![]() Eddy, Renew |
Birth | 22 May 1810 | Rutland, New York ![]() |
Death | Nov 1888 | |
Burial | OH ![]() |
|
Spouse | Anthony, Michael | F05062 | |
Marriage | Abt 1834 |
![]() Eddy, Willard L. |
Birth | 16 Apr 1814 | Jefferson County, New York ![]() |
Death | ||
Burial | ||
Spouse | Shelden, Mary | F05073 | |
Marriage |
![]() Eddy, Louisa M. |
Birth | 22 Jul 1818 | Jefferson Co., New York ![]() |
Death | 25 Nov 1892 | Turin, New York ![]() |
Burial | ||
Spouse | Radley, Peter E. | F05083 | |
Marriage | 28 Feb 1837 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.