Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Matthewson |
Birth | 8 May 1785 | Glocester, RI ![]() |
Death | 24 Oct 1842 | Richfield, New York ![]() |
Burial | ||
Marriage | 24 Dec 1809 [1] | USA [1] ![]() |
Father | Eddy, Willard | F04853 Group Sheet | |
Mother | Matthewson, Dorcas | F04853 Group Sheet |
![]() Eddy, Otis |
Birth | 30 Aug 1810 | Richfield, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Clark, Lucy Ann | F15012 | |
Marriage | 10 Jan 1837 | Ithaca, New York ![]() |
![]() Eddy, Lucy Ann |
Birth | 11 Dec 1811 | USA ![]() |
Death | Nov 1879 | USA ![]() |
Burial | ||
Spouse | Catlin, Russell | F15015 | |
Marriage | 13 Jan 1841 | USA ![]() |
![]() Eddy, Russell |
Birth | 27 Mar 1814 | Richfield, New York ![]() |
Death | 27 Mar 1878 | Antioch, California ![]() |
Burial | ||
Spouse | Cary, Zeruah | F15020 | |
Marriage | 20 Dec 1838 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.