Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Peters, Lewis Augustus |
Birth | 22 Jul 1869 | |
Death | USA ![]() |
|
Burial | ||
Marriage | 19 Jun 1902 | Worcester, MA ![]() |
Father | Peters, John Lovett | F04845 Group Sheet | |
Mother | Eddy, Mary Francis | F04845 Group Sheet |
![]() Hamel, Fidelia |
Birth | 18 Mar 1874 | Worcester, MA ![]() |
Death | ||
Burial | ||
Father | Hamel, Joseph | F23940 Group Sheet | |
Mother | Tougar, Louise | F23940 Group Sheet |
![]() Peters, Joseph W. |
Birth | 28 Aug 1912 | Near Pasco, Franklin County, Washington ![]() |
Death | ||
Burial | ||
Spouse | Borquist, M.A. | F04857 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.