Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Parley |
Birth | 29 Mar 1790 | Oxford, MA ![]() |
Death | 4 Apr 1841 | Charlton, MA ![]() |
Burial | ||
Marriage | 10 Apr 1816 | Oxford, MA ![]() |
Father | Eddy, Parley | F13610 Group Sheet | |
Mother | Parker, Amity | F13610 Group Sheet |
![]() Meriam, Celia Nichols |
Birth | 27 Dec 1791 | |
Death | 1881 | USA ![]() |
Burial | ||
Father | Meriam, John | F15113 Group Sheet | |
Mother | Nichols, Hannah | F15113 Group Sheet |
![]() Eddy, Mary Ann |
Birth | 28 May 1819 | Oxford, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Boyden, Adams | F04603 | |
Marriage | 16 Jan 1839 | Charlton, MA ![]() |
![]() Eddy, Rufus Meriam |
Birth | 8 Nov 1820 | Oxford, MA ![]() |
Death | 25 Feb 1875 | USA ![]() |
Burial | ||
Spouse | Bolster, Lucinda J. | F04612 | |
Marriage | 24 Aug 1856 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.