Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Nelson Perry |
Birth | 22 Feb 1834 | North Dighton, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 6 Apr 1857 | |
Father | Eddy, Arnold | F02303 Group Sheet | |
Mother | Anthony, Mary Ann | F02303 Group Sheet |
![]() Wickham, Sarah Jane |
Birth | 1838 | Connecticut ![]() |
Death | ||
Burial | ||
Father | Wickham, Calvin Brooks | F04536 Group Sheet | |
Mother | Blish, Nancy | F04536 Group Sheet |
![]() Eddy, Mary Maria |
Birth | 8 Dec 1858 | |
Death | ||
Burial | ||
Spouse | Lincoln, Edgar A. | F04537 | |
Marriage | 24 Dec 1885 | New Bedford, MA ![]() |
![]() Eddy, Annie G. |
Birth | 1861 | New Jersey ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Snow, Charles M. | F23921 | |
Marriage | 2 Jul 1881 | New Bedford, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.