Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Reuben Thurston |
Birth | 7 Dec 1811 | Oxford, MA ![]() |
Death | 3 Jul 1876 | Webster, MA ![]() |
Burial | ||
Marriage | 24 May 1837 | Oxford, MA ![]() |
Other Spouse | Foskett, Harriet | F04510 | |
Marriage | 15 Mar 1851 | USA ![]() |
Father | Eddy, Joel | F04511 Group Sheet | |
Mother | Thurston, Sally | F04511 Group Sheet |
![]() Converse, Dulcina |
Birth | 9 Mar 1818 | |
Death | 10 Mar 1846 | Oxford, MA ![]() |
Burial | ||
Father | Converse, Willard | F15766 Group Sheet | |
Mother | Sibley, Betsey | F15766 Group Sheet |
![]() Eddy, Sally Thurston |
Birth | 12 Aug 1844 | Oxford, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Fitts, Jotham | F14769 | |
Marriage | 15 Feb 1870 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.