Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Jonas |
Birth | 19 Jun 1778 | Oxford, MA ![]() |
Death | 15 Jun 1832 | Worcester, MA ![]() |
Burial | ||
Marriage | 8 Jul 1819 | Oxford, MA ![]() |
Father | Eddy, Jonas | F13297 Group Sheet | |
Mother | Oakes, Lucy | F13297 Group Sheet |
![]() Parker, Betsey |
Birth | 16 Sep 1793 | Oxford, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Parker, Phineas | F15072 Group Sheet | |
Mother | Cutler, Abigail | F15072 Group Sheet |
![]() Eddy, Elvira |
Birth | 1 Jan 1821 | Oxford, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Belknap, James M. | F04333 | |
Marriage | 28 Nov 1844 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.