Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Albert |
Birth | 9 Dec 1826 | Stratton, Vermont ![]() |
Death | 19 May 1899 | West Brattleboro, Vermont ![]() |
Burial | ||
Marriage | 20 Oct 1851 | Somerset, Vermont ![]() |
Father | Eddy, Phineas Ward | F03995 Group Sheet | |
Mother | Goddard, Lois | F03995 Group Sheet |
![]() Rice, Chloe Ann |
Birth | 8 Aug 1830 | Somerset, Vermont ![]() |
Death | 30 Jul 1907 | West Brattleboro, Vermont ![]() |
Burial | ||
Father | Rice, Perez | F15732 Group Sheet | |
Mother | Pike, Emily | F15732 Group Sheet |
![]() Eddy, Elmer Albert |
Birth | 4 Mar 1855 | Athol, MA ![]() |
Death | 2 Jul 1936 | |
Burial | ||
Spouse | Pike, Inez Theodosia | F14307 | |
Marriage | 5 Jun 1880 | Somerset, Vermont ![]() |
![]() Eddy, Alner Perez |
Birth | 11 Aug 1860 | Wardsboro, Vermont ![]() |
Death | 17 Feb 1923 | West Brattleboro, Vermont ![]() |
Burial | ||
Spouse | Laughton, Minnie Ellen | F14309 | |
Marriage | 12 Oct 1904 | Shelburne Falls, MA ![]() |
![]() Eddy, Lura Ann |
Birth | 20 May 1862 | Stratton, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Benson, Charles Edwin | F14314 | |
Marriage | 4 Jun 1913 | Brattleboro, Vermont ![]() |
![]() Eddy, Burt Henry |
Birth | 3 Jan 1867 | Manchester, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Davis, Helen Magdalene | F14320 | |
Marriage | 27 Feb 1907 | Laurel Springs, New Jersey ![]() |
![]() Eddy, Emery Justus |
Birth | 8 Feb 1871 | Stratton, Vermont ![]() |
Death | Nov 1941 | Bradenton, Florida ![]() |
Burial | ||
Spouse | Howard, Bernice P. | F30954 | |
Marriage | ||
Spouse | Adams, Ella Lucy | F14324 | |
Marriage | 30 Jan 1893 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.