Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Clarke |
Birth | 16 Feb 1820 | Londonderry, Vermont ![]() |
Death | 22 Mar 1903 | East Troy, Wisconsin ![]() |
Burial | ||
Marriage | 8 Feb 1842 | Londonderry, Vermont ![]() |
Father | Eddy, Asa | F03931 Group Sheet | |
Mother | Smith, Betsey | F03931 Group Sheet |
![]() Yearly, Sarah A. |
Birth | 2 May 1822 | Dublin, New Hampshire ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Yearly, Sawin | F15719 Group Sheet | |
Mother | Marsh, Susan | F15719 Group Sheet |
![]() Eddy, Urial Clarke |
Birth | 1 Apr 1844 | Brattleboro, Vermont ![]() |
Death | 15 Aug 1905 | East Troy, Wisconsin ![]() |
Burial | ||
Spouse | Ferry, Sarah Adell | F14197 | |
Marriage | 17 Aug 1865 | Troy Centre, Wisconsin ![]() |
![]() Eddy, Helen |
Birth | 26 Sep 1853 | East Troy, Wisconsin ![]() |
Death | 27 Jan 1936 | Mukwonago, Wisconsin ![]() |
Burial | ||
Spouse | Stewart, Charles Albert | F14203 | |
Marriage | 20 May 1878 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.