Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Abijah |
Birth | 6 Aug 1807 | Warwick, MA ![]() |
Death | 25 Nov 1880 | Somerville, MA ![]() |
Burial | ||
Marriage | ||
Father | Eddy, Abijah | F03795 Group Sheet | |
Mother | Cheney, Beulah | F03795 Group Sheet |
![]() Stearns, Lucretia Ball |
Birth | 19 Feb 1814 | Chelsea, MA ![]() |
Death | ||
Burial | ||
Father | Stearns, John | F15711 Group Sheet | |
Mother | Gale, Sarah | F15711 Group Sheet |
![]() Eddy, Angelia Maria |
Birth | 5 Jul 1834 | RI ![]() |
Death | 16 Jan 1900 | Somerville, MA ![]() |
Burial | ||
Spouse | Saben, Emerson A. | F14129 | |
Marriage | 19 May 1859 | MA ![]() |
![]() Eddy, George Wells |
Birth | 24 Jul 1837 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Stratton, Ella Elizabeth | F14134 | |
Marriage | 27 Nov 1883 | USA ![]() |
![]() Eddy, Thomas Wilson Dorr |
Birth | 11 May 1844 | USA ![]() |
Death | 7 Oct 1848 | Warwick, MA ![]() |
Burial | Warwick Cemetery ![]() |
![]() Eddy, Frederick Abijah |
Birth | 15 May 1847 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Kelly, Clara Emily Haynes | F14148 | |
Marriage | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.