Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Abijah |
Birth | 1 Jun 1776 | Warwick, MA ![]() |
Death | 23 Mar 1836 | Warwick, MA ![]() |
Burial | Warwick Cemetery ![]() |
|
Marriage | 2 Jun 1801 | Orange, MA ![]() |
Father | Eddy, Abel | F12529 Group Sheet | |
Mother | Conant, Abigail | F12529 Group Sheet |
![]() Cheney, Beulah |
Birth | 26 Jan 1784 | |
Death | 3 Apr 1853 | Warwick, MA ![]() |
Burial | Warwick Cemetery ![]() |
|
Father | ||
Mother |
![]() Eddy, Mary Angeline |
Birth | 3 Jul 1823 | Warwick, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Cheney, Nathaniel | F03913 | |
Marriage | 26 Nov 1846 | USA ![]() |
![]() Eddy, Erastus |
Birth | 16 Jun 1802 | Warwick, MA ![]() |
Death | 10 Nov 1867 | MA ![]() |
Burial | Kendall Hill Cemetery(Chocksett), MA ![]() |
|
Spouse | Allen, Abigail | F03794 | |
Marriage | USA ![]() |
![]() Eddy, Beulah |
Birth | 11 Dec 1803 | Warwick, MA ![]() |
Death | 13 Feb 1872 | USA ![]() |
Burial | ||
Spouse | Brooks, Otis | F03811 | |
Marriage | 16 Feb 1830 | USA ![]() |
![]() Eddy, Gratia |
Birth | 26 Sep 1805 | Warwick, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Brooks, Henry | F03825 | |
Marriage | 11 Nov 1835 | USA ![]() |
![]() Eddy, Abijah |
Birth | 6 Aug 1807 | Warwick, MA ![]() |
Death | 25 Nov 1880 | Somerville, MA ![]() |
Burial | ||
Spouse | Stearns, Lucretia Ball | F03830 | |
Marriage |
![]() Eddy, Ebenezer Cheney |
Birth | 9 Nov 1809 | Warwick, MA ![]() |
Death | 14 Jan 1878 | Grand Rapids, Michigan ![]() |
Burial | Warwick Cemetery ![]() |
|
Spouse | Gale, Margareta Ann | F03841 | |
Marriage | 4 Sep 1842 | USA ![]() |
![]() Eddy, Hannah Cheney |
Birth | 28 Sep 1812 | Warwick, MA ![]() |
Death | ||
Burial | ||
Spouse | Conant, Harvey | F03846 | |
Marriage | 19 Jun 1836 |
![]() Eddy, Abigail |
Birth | 23 Dec 1814 | Warwick, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Emery, George Stanley | F03857 | |
Marriage | 22 Dec 1839 | USA ![]() |
![]() Eddy, Susannah Ellis |
Birth | 8 Jan 1817 | Warwick, MA ![]() |
Death | 8 Mar 1846 | |
Burial | ||
Spouse | Carpenter, Robert E. | F03866 | |
Marriage | Mar 1837 | |
Spouse | Carpenter, Robert Eames | F03867 | |
Marriage | 5 Apr 1837 |
![]() Eddy, Chester Wales |
Birth | 22 Dec 1818 | Warwick, MA ![]() |
Death | Apr 1901 | Campello, MA ![]() |
Burial | ||
Spouse | Bowman, Sarah Jane | F03885 | |
Marriage | 27 Nov 1846 | Brattleboro, Vermont ![]() |
![]() Eddy, Martha Emily |
Birth | 20 Sep 1820 | Warwick, MA ![]() |
Death | 23 Jan 1848 | USA ![]() |
Burial | ||
Spouse | Hall, Houghton | F03897 | |
Marriage | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.