Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Hugg, Jabez Bowen |
Birth | Orillia, Ontario, Canada ![]() |
|
Death | ||
Burial | ||
Marriage | 28 Jul 1898 | Regina, Saskatchawan, Canada ![]() |
Father | Hugg, Frank Bowen | F23672 Group Sheet | |
Mother | Moffatt, Susan Waite | F23672 Group Sheet |
![]() Eddy, Mabel Winnifred |
Birth | 24 Aug 1876 | Newcastle, Ontario, Canada ![]() |
Death | ||
Burial | ||
Father | Eddy, William Franklin | F03498 Group Sheet | |
Mother | Wetherell, Lavernia Cecelia | F03498 Group Sheet |
![]() Hugg, Alan Eddy |
Birth | 6 Jun 1909 | |
Death | 24 Feb 1997 | West Hartford, Connecticut ![]() |
Burial | ||
Spouse | Conery, Catherine | F03516 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.