Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John |
Birth | 27 Mar 1597 | Cranbrook, Kent, England ![]() |
Death | 12 Oct 1684 | Watertown, Bristol, MA ![]() |
Burial | ||
Marriage | Aft 22 May 1619 | Kent, England ![]() |
Other Spouse | Joanna | F13730 | |
Marriage | Watertown, Suffolk, MA ![]() |
|
Father | Eddye, William | F00004 Group Sheet | |
Mother | Fosten, Mary | F00004 Group Sheet |
![]() Doggett, Amy |
Birth | Bef 16 Jul | Groton, Suffolk, England ![]() |
Death | 20 Aug 1683 | Rehoboth, Bristol, MA ![]() |
Burial | ||
Father | Doggett, John | F13677 Group Sheet | |
Mother | Dorothy | F13677 Group Sheet |
![]() Eddy, Sarah |
Birth | Abt 1625 | England ![]() |
Death | 3 Feb 1709/10 | Boston, Suffolk, MA ![]() |
Burial | ||
Spouse | Marion, John | F05855 | |
Marriage | MA ![]() |
![]() Eddy, Mary |
Birth | Nayland, Suffolk, England ![]() |
|
Death | 13 Sep 1693 | Springfield, Hampden, MA ![]() |
Burial | ||
Spouse | Horton, Thomas | F05217 | |
Marriage | Bef 1638 | England ![]() |
Spouse | Ashley, Robert | F05218 | |
Marriage | 24 Dec 1641 | Springfield, Hampden, MA ![]() |
![]() Eddy, Pilgrim |
Birth | 25 Aug 1634 | Watertown, MA ![]() |
Death | ||
Burial | ||
Spouse | Steadman, P. | F06515 | |
Marriage | MA ![]() |
|
Spouse | Eveleth Evles Eules | F06516 | |
Marriage | USA ![]() |
|
Spouse | Baker, William | F06517 | |
Marriage | 22 Feb 1655/56 | Boston, MA ![]() |
![]() Eddy, Samuel |
Birth | 30 Sep 1640 | Watertown, Middlesex, MA ![]() |
Death | 22 Nov 1711 | Watertown, Middlesex, MA ![]() |
Burial | Old Yard cemetery, Vergennes, Addison Co., Vermont, US ![]() |
|
Spouse | Meade, Sarah | F09378 | |
Marriage | 30 Sep 1664 | Watertown, Middlesex, MA ![]() |
![]() Eddy, Ruth |
Birth | 1641 | Watertown, Middlesex, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Gardner, Ezekiel | F09844 | |
Marriage | Abt 1662 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.