Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Edmund Russell |
Birth | 22 Nov 1812 | Charlton, MA ![]() |
Death | 18 Nov 1883 | South Warren, MA ![]() |
Burial | ||
Marriage | 8 Oct 1837 | Sturbridge, MA ![]() |
Father | Eddy, Samuel | F03254 Group Sheet | |
Mother | Gibbs, Lucy | F03254 Group Sheet |
![]() Stone, Betsey |
Birth | 4 Jun 1815 | Sturbridge, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Stone, Parley | F15678 Group Sheet | |
Mother | Williams, Amy | F15678 Group Sheet |
![]() Eddy, Edmund Russell |
Birth | 29 Nov 1846 | South Warren, MA ![]() |
Death | 7 May 1919 | Mattapoisett, MA ![]() |
Burial | ||
Spouse | Beaman, Susan | F06132 | |
Marriage | 22 May 1870 | USA ![]() |
![]() Eddy, Elizabeth |
Birth | 7 Sep 1856 | Eddy Place, South Warren, MA ![]() |
Death | 22 Mar 1925 | Eddy Place, South Warren, MA ![]() |
Burial | ||
Spouse | Norris, Charles Sumner | F13575 | |
Marriage | 14 Aug 1876 | Warren, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.