Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Robinson, William Burton |
Birth | 28 Jan 1915 | Athens Co., OH ![]() |
Death | Orlando, Florida ![]() |
|
Burial | ||
Marriage | ||
Father | Robinson, Granville W. | F25045 Group Sheet | |
Mother | Williams, Vada | F25045 Group Sheet |
![]() Haybron, W.W. |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Wise | F03027 | |
Marriage | ||
Father | Haybron, William | F02996 Group Sheet | |
Mother | Rathburn, Martha Ann | F02996 Group Sheet |
![]() Robinson, W.B. Jr. |
Birth | ||
Death | ||
Burial | ||
Spouse | Olson, S.L. | F09146 | |
Marriage | ||
Spouse | Teachey, Lenore | F09147 | |
Marriage | ||
Spouse | Sulfridge, Joy | F09148 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.