Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Penuel |
Birth | 7 Mar 1816 | Sturbridge, MA ![]() |
Death | 25 Jun 1873 | Staffordville, Connecticut ![]() |
Burial | ||
Marriage | 10 Nov 1844 | West Stafford, Connecticut ![]() |
Father | Eddy, Josiah | F02898 Group Sheet | |
Mother | Doyt, Dolly Le | F02898 Group Sheet |
![]() Whiton, Hannah Cady |
Birth | 18 Aug 1821 | Stafford, Connecticut ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Whiton, Heber | F15657 Group Sheet | |
Mother | Gay, Marcia | F15657 Group Sheet |
![]() Eddy, Elizabeth Levens |
Birth | 19 Jan 1847 | Palmer, MA ![]() |
Death | 15 Oct 1921 | USA ![]() |
Burial | ||
Spouse | Brown, Ralph | F13424 | |
Marriage | USA ![]() |
![]() Eddy, Idella Hannah |
Birth | 7 Aug 1860 | Stafford, Connecticut ![]() |
Death | 1 Jun 1936 | |
Burial | ||
Spouse | Damas, William F. | F13428 | |
Marriage | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.