Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Merriam, William |
Birth | 12 Sep 1761 | USA ![]() |
Death | 11 Jun 1834 | USA ![]() |
Burial | ||
Marriage | 30 Oct 1788 | Ashburnham, MA ![]() |
Father | Meriam, Ignatius | F11237 Group Sheet | |
Mother | Kendall, Mary | F11237 Group Sheet |
![]() Metcalf, Rebecca |
Birth | 13 Aug 1769 | Groton, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Metcalf, Joseph | F15019 Group Sheet | |
Mother | Shattuck, Margaret | F15019 Group Sheet |
![]() Merriam, William S. |
Birth | 14 Feb 1789 | USA ![]() |
Death | 3 Aug 1878 | USA ![]() |
Burial | ||
Spouse | Lawrence, Patty | F02833 | |
Marriage | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.