Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Benjamin |
Birth | 16 Sep 1673 | Watertown, MA ![]() |
Death | 19 Dec 1729 | Oxford, MA ![]() |
Burial | ||
Marriage | 7 Nov 1716 [1] | Watertown, MA [1] ![]() |
Other Spouse | Holden, Abigail | F13792 | |
Marriage | 7 Dec 1707 | |
Other Spouse | Holden, Grace | F02693 | |
Marriage | 7 Dec 1713 | Watertown, MA ![]() |
Father | Eddy, Samuel | F09378 Group Sheet | |
Mother | Meade, Sarah | F09378 Group Sheet |
![]() Phillips, Elizabeth |
Birth | 1682 | |
Death | 25 Sep 1759 | Watertown, MA ![]() |
Burial | ||
Father | Phillips, Theophilus | F13796 Group Sheet | |
Mother | Bennet, Mary | F13796 Group Sheet |
![]() Eddy, Elizabeth |
Birth | 13 Nov 1719 | Watertown, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Comins(Cummings), Jacob | F02856 | |
Marriage | 22 Feb 1736/37 | Oxford, MA ![]() |
![]() Eddy, William |
Birth | 5 Feb 1724/25 | Oxford, MA ![]() |
Death | 16 Mar 1805 | Oxford, MA ![]() |
Burial | ||
Spouse | Bellows, Sarah | F03103 | |
Marriage | 21 Jan 1746/47 | Oxford, MA ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.