Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Story, Elisha |
Birth | 9 Sep 1745 | USA ![]() |
Death | 27 Aug 1805 | Marblehead, MA ![]() |
Burial | ||
Marriage | 14 May 1767 | |
Other Spouse | Pedrick, Mehitable | F02750 | |
Marriage | 29 Nov 1778 | |
Father | Story, William | F11179 Group Sheet | |
Mother | Marion, Elizabeth | F11179 Group Sheet |
![]() Ruddock, Ruth |
Birth | 5 Mar 1745/46 | |
Death | 21 Mar 1778 | USA ![]() |
Burial | ||
Father | Ruddock, Major John | F15021 Group Sheet | |
Mother | Drinkwater, Tabitha | F15021 Group Sheet |
![]() Story, Abiel Ruddock |
Birth | USA ![]() |
|
Death | USA ![]() |
|
Burial | ||
Spouse | Clough, Huldah | F02714 | |
Marriage | 2 Feb 1799 |
![]() Story, Tabitha |
Birth | 8 Mar 1770 | USA ![]() |
Death | 19 Feb 1852 | Johnston, RI ![]() |
Burial | ||
Spouse | Devereux, Nathaniel King | F02694 | |
Marriage | 4 Nov 1792 | Marblehead, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.