Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Cheeseman, William |
Birth | Abt 1800 | Kent Co. England ![]() |
Death | 1871 | West Chazy, New York ![]() |
Burial | ||
Marriage | England ![]() |
|
Father | ||
Mother |
![]() Eddy, Anna |
Birth | Abt 1802 | Kent Co. England ![]() |
Death | Chazzey, Clinton Co. New York ![]() |
|
Burial | ||
Father | Eddy, Stephen | F02687 Group Sheet | |
Mother | Maryam | F02687 Group Sheet |
![]() Cheeseman, Frederick Gardner |
Birth | 13 Jul 1830 | Cranbrook, Kent England ![]() |
Death | 19 Nov 1903 | Alburg, Vermont ![]() |
Burial | Alburg, Vermont ![]() |
|
Spouse | White, Lovina D. | F11110 | |
Marriage | 13 Feb 1854 | Sabrevois, Quebec ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.