Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John Thomas |
Birth | 18 Aug 1852 | Frostly, Durham County, England ![]() |
Death | ||
Burial | ||
Marriage | 10 Jun 1880 | McIntyre, Lycoming County, Pennsylvania ![]() |
Father | Eddy, John | F02645 Group Sheet | |
Mother | Cail, Jane | F02645 Group Sheet |
![]() Easton, Annie Elizabeth |
Birth | ||
Death | ||
Burial | ||
Father | Easton, John Carr | F27209 Group Sheet | |
Mother | Burns, Janet Dalrymple | F27209 Group Sheet |
![]() Eddy, Janet Carmen |
Birth | 4 May 1885 | |
Death | ||
Burial | ||
Spouse | Herring, Ellsworth H. | F02650 | |
Marriage |
![]() Eddy, Rosa Elizabeth |
Birth | 6 Aug 1887 | Fall Brook, Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | Case, William | F02653 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.