Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Cyril |
Birth | 18 Nov 1782 | Lebanon, Madison County, New York ![]() |
Death | Niles, OH ![]() |
|
Burial | ||
Marriage | 1858 | |
Other Spouse | Abigail | F01794 | |
Marriage | ||
Father | Eddy, Levi | F02279 Group Sheet | |
Mother | Hyde, Rhoda | F02279 Group Sheet |
![]() Downer, Dora L. |
Birth | ||
Death | ||
Burial | ||
Father | Downer, Avery | F24330 Group Sheet | |
Mother | Russell, Melissa | F24330 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.