Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Jacob |
Birth | Middleboro, MA ![]() |
|
Death | ||
Burial | ||
Marriage | 15 Nov 1790 | Deerfield, MA ![]() |
Father | Eddy, John | F02180 Group Sheet | |
Mother | Hayford, Ruth | F02180 Group Sheet |
![]() Clark, Sarah |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Clark, Joel | F15627 Group Sheet | |
Mother | Hannah | F15627 Group Sheet |
![]() Eddy, Sarah |
Birth | 9 Feb 1791 | Deerfield, MA ![]() |
Death | 1852 | |
Burial | ||
Spouse | Marble, Ward | F12832 | |
Marriage |
![]() Eddy, Ruth |
Birth | 9 Oct 1792 | Deerfield, MA ![]() |
Death | ||
Burial | ||
Spouse | McDaniel, Richard | F12840 | |
Marriage | ||
Spouse | Pew, Joseph | F12841 | |
Marriage |
![]() Eddy, Elizabeth |
Birth | 21 May 1794 | Deerfield, MA ![]() |
Death | 17 Nov 1846 | |
Burial | ||
Spouse | Cleveland, Brainard | F03137 | |
Marriage | 1817 | Summer Hill, Cayuga Co., New York ![]() |
![]() Eddy, Prudence |
Birth | 1 Mar 1800 | Deerfield, MA ![]() |
Death | ||
Burial | ||
Spouse | Hudson, Jonathan | F12859 | |
Marriage |
![]() Eddy, Lydia |
Birth | 12 Apr 1803 | New York ![]() |
Death | 1870 | |
Burial | ||
Spouse | Skeels, Isaac | F03131 | |
Marriage |
![]() Eddy, Moses |
Birth | 11 Feb 1805 | New York ![]() |
Death | 1873 | |
Burial | ||
Spouse | Wilkins, Almira | F03132 | |
Marriage |
![]() Eddy, Belinda |
Birth | 10 Sep 1807 | Eaton, Madison Co., New York ![]() |
Death | 8 Jun 1879 | Payson, UT ![]() |
Burial | ||
Spouse | Newell, William Laertus | F03134 | |
Marriage |
![]() Eddy, Jacob |
Birth | 23 Jan 1796 | Deerfield, MA ![]() |
Death | 4 Mar 1873 | |
Burial | ||
Spouse | Nichols, Sarah | F02155 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.