Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Martin |
Birth | 4 Sep 1804 | Vermont ![]() |
Death | Feb 1889 | Savanna, Illinois ![]() |
Burial | ||
Marriage | 17 Oct 1831 | USA ![]() |
Father | Eddy, Samuel | F02111 Group Sheet | |
Mother | Paddock, Sally | F02111 Group Sheet |
![]() Cramer, Rebecca |
Birth | 22 Aug 1813 | New York ![]() |
Death | 14 Sep 1841 | Victory, New York ![]() |
Burial | ||
Father | ||
Mother |
![]() Eddy, Samuel M. |
Birth | 12 Aug 1832 | Petersboro, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Fish, Ruth Ann | F12739 | |
Marriage | 1 Apr 1854 | New York ![]() |
![]() Eddy, Franklin M. |
Birth | 23 Jul 1836 | Victory, New York ![]() |
Death | 22 Aug 1865 | Edgefield, Tennessee ![]() |
Burial | ||
Spouse | Hodge, Maria | F12746 | |
Marriage | Apr 1858 | Michigan ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.