Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Daniel |
Birth | Abt 1797 | Salem, MA ![]() |
Death | Salem, MA ![]() |
|
Burial | ||
Marriage | 5 Apr 1821 | |
Father | Eddy, Daniel | F02113 Group Sheet | |
Mother | Gordon, Margaret Clark | F02113 Group Sheet |
![]() Honeycomb, Martha Ward |
Birth | 1801 | |
Death | Fall River, MA ![]() |
|
Burial | ||
Father | Honeycomb, Thomas | F27140 Group Sheet | |
Mother | Celia | F27140 Group Sheet |
![]() Eddy, Daniel Clark |
Birth | 21 Mar 1823 | Salem, MA ![]() |
Death | 26 Jul 1896 | |
Burial | ||
Spouse | Stone, Elizabeth | F02118 | |
Marriage | 9 Apr 1846 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.