Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John |
Birth | 6 May 1696 | Watertown, MA ![]() |
Death | 1762 | Oxford, Worcester, MA ![]() |
Burial | ||
Marriage | 20 Jan 1724/25 [1] | Marlboro, MA [1] ![]() |
Other Spouse | Gould, Patience | F02057 | |
Marriage | 18 Jun 1747 | USA ![]() |
Father | Eddy, Samuel | F02058 Group Sheet | |
Mother | Woodward, Elizabeth | F02058 Group Sheet |
![]() Bellows, Marcy (Mary) |
Birth | 28 Mar 1705 | |
Death | 23 Apr 1747 | Oxford, MA ![]() |
Burial | ||
Father | Bellows, John | F14382 Group Sheet | |
Mother | Newton, Hannah | F14382 Group Sheet |
![]() Eddy, Hezekiah |
Birth | 19 Jan 1732/33 | Oxford, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Shumway, Susannah | F11528 | |
Marriage | 23 Nov 1758 | Oxford, MA ![]() |
![]() Eddy, Mary |
Birth | 7 Aug 1735 | Oxford, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Moore, Richard | F11612 | |
Marriage | 19 Aug 1761 | Oxford, MA ![]() |
![]() Eddy, Hannah |
Birth | 28 Mar 1738 | Oxford, MA ![]() |
Death | ||
Burial | ||
Spouse | Eddy, Thomas | F11690 | |
Marriage | 10 May 1762 | Oxford, MA ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.