Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Jacob James |
Birth | 29 Dec 1826 | Botetourt, Virginia ![]() |
Death | 1888 | Michigan ![]() |
Burial | ||
Marriage | 5 Jul 1849 [1] | Hardin, OH [1] ![]() |
Father | Eddy, James | F02035 Group Sheet | |
Mother | Elizabeth | F02035 Group Sheet |
![]() Paxon, Achiah |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Paxon, William | F05736 Group Sheet | |
Mother | Margaret | F05736 Group Sheet |
![]() Eddy, Lawrence |
Birth | 26 Oct 1856 | Hardin County, OH ![]() |
Death | 12 Jul 1890 | Vandalia, Cass County, Michigan ![]() |
Burial | ||
Spouse | Lundy, Rosetta | F02044 | |
Marriage | 10 Nov 1880 | Vandalia, Cass County, Michigan ![]() |
![]() Eddy, Lillian L. |
Birth | 1858 | Vandalia, Michigan ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Jones, Isaac Bonnine | F05734 | |
Marriage | 1882 | USA ![]() |
![]() Eddy, Henry |
Birth | 8 Jan 1862 | Ridgway, Hardin County, OH ![]() |
Death | 1950 | California ![]() |
Burial | ||
Spouse | Arnold, Lilly May | F02040 | |
Marriage | 1894 | Pennsylvania, Cass, Michigan ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.