Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Joshua |
Birth | 3 Feb 1779 | Middleboro, MA ![]() |
Death | 12 Nov 1863 | |
Burial | ||
Marriage | 1804 | USA ![]() |
Father | Eddy, Joshua | F01929 Group Sheet | |
Mother | Paddock, Lydia | F01929 Group Sheet |
![]() Morton, Lydia |
Birth | 11 Sep 1779 | |
Death | 31 Jul 1855 | |
Burial | ||
Father | Morton, Joshua | F15614 Group Sheet | |
Mother | Morton, Sarah | F15614 Group Sheet |
![]() Eddy, Thalia |
Birth | 23 Sep 1805 | Middleboro, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Weston, Thomas | F12312 | |
Marriage | 25 Dec 1832 | USA ![]() |
![]() Eddy, Jane Ellen |
Birth | 18 Oct 1807 | Middleboro, MA ![]() |
Death | 3 Feb 1895 | USA ![]() |
Burial | ||
Spouse | Cobb, Timothy | F05587 | |
Marriage | 13 Nov 1841 |
![]() Eddy, Charles Edwards |
Birth | 18 Sep 1809 | Middleboro, MA ![]() |
Death | 29 Sep 1886 | Westboro, MA ![]() |
Burial | ||
Spouse | Simmons, Elizabeth Eddy | F12321 | |
Marriage | 23 Jun 1847 | Providence, RI ![]() |
![]() Eddy, Lydia Morton |
Birth | 1 Aug 1813 | Middleboro, MA ![]() |
Death | 15 Feb 1895 | USA ![]() |
Burial | ||
Spouse | Cobb, Andrew Barrows | F12326 | |
Marriage | 2 Dec 1836 | USA ![]() |
![]() Eddy, Joshua Morton |
Birth | 16 Feb 1824 | Middleboro, MA ![]() |
Death | 17 Mar 1886 | USA ![]() |
Burial | ||
Spouse | Carpenter, Elira Johnson | F12332 | |
Marriage | 23 Nov 1852 | Providence, RI ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.