Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Abiel |
Birth | 3 Nov 1737 | Attleboro, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | Abt 12 Dec 1761 [1] | Norton, MA [1] ![]() |
Father | Eddy, Seth | F09803 Group Sheet | |
Mother | Fisher, Patience | F09803 Group Sheet |
![]() Torrey, Constant |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Torrey, Samuel | F14928 Group Sheet | |
Mother | Lincoln, Constant | F14928 Group Sheet |
![]() Eddy, Abiel |
Birth | 12 Apr 1766 | Westmoreland, New Hampshire ![]() |
Death | 1808 | |
Burial | ||
Spouse | Potter, Catherine | F01647 | |
Marriage | 1800 |
![]() Bethia Eddy |
Birth | 24 Jul 1768 | Westmoreland, New Hampshire ![]() |
Death | ||
Burial | ||
Spouse | Odell, Jacob | F01656 | |
Marriage |
![]() Eddy, John |
Birth | 30 Sep 1770 | Westmoreland, New Hampshire ![]() |
Death | 3 Dec 1847 | Floyd, Oneida County, New York ![]() |
Burial | Floyd, New York ![]() |
|
Spouse | Akin, Mary | F01666 | |
Marriage |
![]() Eddy, Seth |
Birth | 1 Jul 1774 | Westmoreland, New Hampshire ![]() |
Death | ||
Burial | ||
Spouse | Tirzy | F01684 | |
Marriage |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.