Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Allen |
Birth | 16 Oct 1773 | Scituate, RI ![]() |
Death | Feb 1835 | Canada ![]() |
Burial | ||
Marriage | ||
Other Spouse | Harding | F01524 | |
Marriage | ||
Father | Eddy, William | F01525 Group Sheet | |
Mother | Smith, Elizabeth | F01525 Group Sheet |
![]() Eddy, Harden |
Birth | 22 Jun 1796 | RI ![]() |
Death | 22 Sep 1881 | Haldimand, Ontario Canada ![]() |
Burial | Eddystone, Ontario, Canada ![]() |
|
Spouse | Purdy, Nancy | F11676 | |
Marriage | 9 Apr 1815 | Haldimand, Ontario, Canada ![]() |
![]() Eddy, Alfred Phillips |
Birth | 1798 | RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Day, Charlotte | F11681 | |
Marriage | 18 Sep 1817 | Canada ![]() |
![]() Eddy, Dorcas |
Birth | 1799 | USA ![]() |
Death | Canada ![]() |
|
Burial | ||
Spouse | Purdy, Benjamin | F11691 | |
Marriage | United States Or, Canada ![]() |
![]() Eddy, Robie |
Birth | 1801 | USA ![]() |
Death | Canada ![]() |
|
Burial | ||
Spouse | Doolittle, Elisha | F11697 | |
Marriage | Canada ![]() |
![]() Eddy, Allen |
Birth | 1804 | New York ![]() |
Death | 1876 | Campton Twp, Kane County, Illinois ![]() |
Burial | ||
Spouse | Beardsley, Sophia | F07862 | |
Marriage | 24 Nov 1836 | Huron Co. OH ![]() |
Spouse | Gordon, Harriet | F07867 | |
Marriage | 23 Aug 1853 | Erie County, OH ![]() |
![]() Eddy, Philo |
Birth | Abt 1805 | USA ![]() |
Death | 4 Jun 1887 | |
Burial | Java Village Cemetery, Java Village, New York ![]() |
|
Spouse | Waterman, Clarissa | F11714 | |
Marriage | 1829 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.