Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Israel |
Birth | 29 Jul 1762 | USA ![]() |
Death | 20 May 1831 | Starksboro, Vermont ![]() |
Burial | ||
Marriage | USA ![]() |
|
Father | Eddy, Samuel | F01439 Group Sheet | |
Mother | Smith, Rachel | F01439 Group Sheet |
![]() Ross, Mercy |
Birth | Abt 1768 | Scituate, RI ![]() |
Death | 25 May 1858 | Bristol, Vermont ![]() |
Burial | ||
Father | Ross, Joseph | F15596 Group Sheet | |
Mother | Mary | F15596 Group Sheet |
![]() Eddy, Gilbert |
Birth | Starksboro Or, Bristol, Vermont ![]() |
|
Death | Starksboro Or, Bristol, Vermont ![]() |
|
Burial | ||
Spouse | Wadleigh, Betsey | F11553 | |
Marriage | USA ![]() |
![]() Eddy, Heman |
Birth | USA ![]() |
|
Death | USA ![]() |
|
Burial | ||
Spouse | Cronkright, Polly | F11564 | |
Marriage | 23 Nov 1828 | Clarendon, Vermont ![]() |
![]() Eddy, Israel |
Birth | Abt 1802 | Windsor, MA ![]() |
Death | 16 May 1869 | Bristol, Vermont ![]() |
Burial | ||
Spouse | Samantha | F11540 | |
Marriage | USA ![]() |
![]() Eddy, Anson |
Birth | 21 Jun 1807 | Bristol, Vermont ![]() |
Death | 12 Apr 1867 | Kansas ![]() |
Burial | ||
Spouse | Blodgett, Harriet | F11575 | |
Marriage | Abt 1830 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.