Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, William Simonson |
Birth | 13 Jun 1875 | New York City, New York ![]() |
Death | 29 Mar 1943 | Plainfield, New Jersey ![]() |
Burial | ||
Marriage | USA ![]() |
|
Father | Eddy, Alfred | F01346 Group Sheet | |
Mother | Simonson, Elizabeth | F01346 Group Sheet |
![]() Lewis, Ida May |
Birth | 25 Apr 1872 | |
Death | USA ![]() |
|
Burial | ||
Father | Lewis, Israel | F16069 Group Sheet | |
Mother | Bayley, Caroline | F16069 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.