Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Catherine Elizabeth |
Birth | 15 Jul 1858 | USA ![]() |
Death | 18 Dec 1913 | USA ![]() |
Burial | ||
Father | Eddy, Carnes | F01345 Group Sheet | |
Mother | Ousterman, Mary | F01345 Group Sheet |
![]() Weller, Emery C. |
Birth | USA ![]() |
|
Death | USA ![]() |
|
Burial | ||
Spouse | Hitchcock, Nathalie Roosevelt | F16068 | |
Marriage | USA ![]() |
![]() Weller, Royal H. |
Birth | 1881 | New York City, New York ![]() |
Death | 1 Mar 1929 | New York City, New York ![]() |
Burial | ||
Spouse | Wortz, Leonora | F16064 | |
Marriage | USA ![]() |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.