Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Shaylor, Israel |
Birth | 5 Aug 1851 | Ashtabula, OH ![]() |
Death | 27 May 1900 | USA ![]() |
Burial | ||
Marriage | 17 Aug 1880 | Stapleton, Staten Island, New York ![]() |
Father | Shaylor, Israel Goodrich | F16063 Group Sheet | |
Mother | Woodbury, Mary S. | F16063 Group Sheet |
![]() Eddy, Mary Lucy |
Birth | 3 Jul 1849 | Stapleton, Staten Island, New York ![]() |
Death | 22 Jun 1923 | USA ![]() |
Burial | ||
Father | Eddy, Cornelius Cole | F01343 Group Sheet | |
Mother | Ross, Mary Lucy | F01343 Group Sheet |
![]() Shaylor, Jessie S. |
Birth | 8 Jul 1883 | New York City, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Mygatt, Comfort Stuart | F01447 | |
Marriage | 16 Sep 1908 | Ashtabula, OH ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.