Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, James Henry |
Birth | 27 Nov 1807 | New York ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 20 Apr 1845 | USA ![]() |
Other Spouse | Wilcox, Lorena | F01356 | |
Marriage | 12 Jan 1840 | USA ![]() |
Father | Eddy, John | F01305 Group Sheet | |
Mother | Crane, Catherine | F01305 Group Sheet |
![]() Weekes, Louisa |
Birth | Abt 1814 | |
Death | USA ![]() |
|
Burial | ||
Father | Weekes, Judah | F05411 Group Sheet | |
Mother | Thurber, Polly | F05411 Group Sheet |
![]() Eddy, Edward |
Birth | 24 Jan 1848 | Woodstock, Illinois ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Scott, Mary | F01410 | |
Marriage | Abt 1877 | USA ![]() |
![]() Eddy, Lorena Phebe |
Birth | 22 Jul 1850 | Woodstock, Illinois ![]() |
Death | 27 Mar 1922 | Carpentersville, Illinois ![]() |
Burial | ||
Spouse | Mitchell, James | F01411 | |
Marriage | 19 Feb 1874 | Woodstock, Illinois ![]() |
![]() Eddy, Julia Ann |
Birth | 21 Apr 1853 | Woodstock, Illinois ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Donnelly, John Joseph | F01412 | |
Marriage | Abt 1876 | Woodstock, Illinois ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.