Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Samuel |
Birth | 27 Apr 1825 | Staten Island, New York ![]() |
Death | 20 Jan 1899 | Morristown, New Jersey ![]() |
Burial | ||
Marriage | 17 Apr 1856 | New York City, New York ![]() |
Father | Eddy, John | F01296 Group Sheet | |
Mother | Tyrell, Deborah Ann | F01296 Group Sheet |
![]() Hutchinson, Emeline Amanda |
Birth | 11 Nov 1835 | Portsmouth, New Hampshire ![]() |
Death | Mar 1922 | Rome, Italy ![]() |
Burial | ||
Father | ||
Mother |
![]() Eddy, Emma Louise |
Birth | 10 Dec 1858 | New York City, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Olmstead, Ingersoll | F01375 | |
Marriage | 10 Jun 1886 | Morristown, New Jersey ![]() |
![]() Eddy, Florence |
Birth | 13 Feb 1864 | Morristown, New Jersey ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Jewell, Thomas Bronson | F01376 | |
Marriage | 25 Jun 1902 | USA ![]() |
![]() Eddy, Harry Clifford |
Birth | 13 Aug 1870 | Morristown, New Jersey ![]() |
Death | 5 Mar 1951 | Morristown, New Jersey ![]() |
Burial | ||
Spouse | Croson, Hattie Elizabeth | F01377 | |
Marriage | 11 Apr 1900 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.