Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Gawen |
Birth | 17 Feb 1720/21 | Woodbridge, New Jersey ![]() |
Death | Abt 1781 | Bedford County, Pennsylvania,USA ![]() |
Burial | ||
Marriage | Abt 1759 | Woodbridge ![]() |
Father | Eddy, John | F01266 Group Sheet | |
Mother | Edwards, Elizabeth | F01266 Group Sheet |
![]() Cotheal, Sarah |
Birth | Abt 1730 | Middlesex, New Jersey ![]() |
Death | Abt 1785 | Bedford County, Pennsylvania,USA ![]() |
Burial | ||
Father | Cotheal, William | F05469 Group Sheet | |
Mother |
![]() Eddy, Gavin or Gawen |
Birth | Abt 1762 | |
Death | ||
Burial | ||
Spouse | Jackman, Sarah | F30913 | |
Marriage | ||
Spouse | Jones, Anna McMullen | F30914 | |
Marriage | 1819 |
![]() Eddy, Isaac |
Birth | New York ![]() |
|
Death | , , , United States ![]() |
|
Burial | ||
Spouse | Kiener, Catherine | F04330 | |
Marriage | 1766 | USA ![]() |
![]() Eddy, Alexander |
Birth | 23 Feb 1769 | Probably near Trenton, New Jersey ![]() |
Death | 1 Jun 1859 | McCurtsville, West Virginia ![]() |
Burial | ||
Spouse | Kuhn, Margaret | F02738 | |
Marriage | Abt 1792 | Bedford County, Pennsylvania ![]() |
![]() Eddy, Azel |
Birth | Abt 1763 | |
Death | Between Mar and Jul 1827 | |
Burial | ||
Spouse | Piles, Sara | F02135 | |
Marriage | 6 Jul 1814 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.